tractor factory-1
Specifications
| Model | Mini | ||
| Horsepower | 12 | 15 | 16 |
| Wheel Drive | 4 ×2 Wheel type | ||
| Dimension(L*W*H)mm | 2100× 1350× 1250/2200×900× 1 100 | ||
| Weight (kg) | 550 | ||
| Rated traction force(kn) | 2.9/3/3.2 | ||
| Net weight(kg) | 600 | ||
| Front wheel Tread(mm | 700-1100/1100-1300 adjustable | ||
| Rear wheel Tread ( mm | 700-1100/1100-1300 adjustable | ||
| wheel Base (mm) | 1080/ 1150 | ||
| Tyre Size | 500-12/650-16 | ||
| Engine specification | |||
| Brand | XT | ||
| Rated Power (kW) | 8.82 | 1 1.02 | 1 1.76 |
| Rated Revolution(r/min) | 2200 | ||
| Transmission Box | (3+1)×2 | ||
| Clutch | Dry friction and single stage clutch | ||
| Start Way | Electricity start | ||






