Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
 
| Model SGF-100 | 
| Oil-jacketed Kettle |  |  | 100 L |  |  |  |  |  | 
| Molten Time |  |  | 40 mins |  |  |  |  |  | 
| Sealing Speed |  |  | 0 to 25 m/min |  |  |  |  |  | 
| Walk Type |  |  | Trailer |  |  |  |  |  | 
| Weight |  |  | 290 kg |  |  |  |  |  | 
| Dimensions |  |  | 2,150 (L) * 1,250 (W) * 1,460 (H) mm |  |  |  |  |  | 
| Oil-jacketed Kettle | 
| Heating Type |  |  | Diesel Heating |  |  |  |  |  | 
| Kettle Frame |  |  | Double Interlayer |  |  |  |  |  | 
| Heat Conduction Type |  |  | Heat Conduction Oil, Indirect Heat Conduction |  |  |  |  |  | 
| Mixing Type |  |  | Hand |  |  |  |  |  | 
| Generator | 
| Generator |  |  | HONDA ER2500CX |  |  |  |  |  | 
| Generator Power |  |  | Rated 2.0 KW, Max 2.2 KW |  |  |  |  |  | 
| Generator Phase |  |  | 1-phase |  |  |  |  |  | 
| Generator Rated Voltage |  |  | 230 V |  |  |  |  |  | 
| Generator Frequency |  |  | 50 HZ |  |  |  |  |  | 
| Engine |  |  | HONDA GP160H |  |  |  |  |  | 
| Engine Power |  |  | 4 kw |  |  |  |  |  | 
| Engine Type |  |  | Gasoline, 1-cylinder, 4-Stroke, Air-cooled |  |  |  |  |  | 
| Engine Fuel Tank Capacity |  |  | 14.5 L |  |  |  |  |  | 
| Engine Continuous Work Time |  |  | 11.6 h |  |  |  |  |  | 
| Diesel Burner | 
| Brand |  |  | RIELLO |  |  |  |  |  | 
| Electrical Heating Discharge Hose | 
| Length |  |  | 4.5 m |  |  |  |  |  | 
| Teflon |  |  | Yes |  |  |  |  |  | 
| Heating Temperature |  |  | 100-230℃ Adjustable |  |  |  |  |  | 
| Voltage |  |  | 220 V |  |  |  |  |  | 
| Heating Type |  |  | Electronic-control Heating |  |  |  |  |  | 
| Electrical Control System | 
| Type |  |  | Two-path Integration |  |  |  |  |  | 
| Display Type |  |  | Digital Display |  |  |  |  |  | 
| Heat Conduction Oil | 
| Model |  |  | 320# |  |  |  |  |  | 
| Heating Temperature |  |  | 80-220℃ Adjustable |  |  |  |  |  | 
| Asphalt Pump | 
| Flow |  |  | 0-24 L/min Adjustable |  |  |  |  |  | 
| Type |  |  | Immersed Built-in |  |  |  |  |  | 
 
	
Previous: Bentoni water drilling rig
Next: HSA-60L Asphalt Sealing Machine