tractor factory-6
Specifications
| Model | TD | ||||
| Horsepower | 85 | 95 | 1 10 | 120 | 150 | 
| wheel Drive | 4 ×4 (4×2) | ||||
| Dimension(L*W*H)mm | 4530×2050×2930 (4530× 1980×2630) | ||||
| Weight (kg) | 3690~3840 | ||||
| Front wheel Tread (mm) | 1490、1580、1650 、1740 adjustable | ||||
| Rear Wheel (mm) | 1520、1620、1740 、1850 adjustable | ||||
| wheel Base (mm) | 2195 (1970) | ||||
| Min Land Clearance ( mm | 405 (390) | ||||
| Gear shifts | 16F+8R | ||||
| Tyre Size | 16.9-34/ 12.4-24 (14.9-30/8.3-20) | ||||
| Engine Specification | |||||
| Brand | QC / YTO / WEICHAI | ||||
| Type | water cooled ,Vertical,4 stroke and Direct injection | ||||
| Rated Power (KW) | 62 5 | 69 9 | 80 9 | 88 2 | 1 10 3 | 
| Rated Revolution(r/min) | 2300/2400 | ||||
| Start Way | Electricity Start | ||||
| Transmission | 4 ×(2+1)×2 shift | ||||
| Clutch | Dry friction and double stage clutch,separate operation | ||||
| PTO Speed | 6 spline 540/760 or 760/850 | ||||
 
                        






